Load Capacity: 150tons(1-300 tons can be customize )
Speed: 1-20 m/min or as your needs
OEM&ODM: Support
Motors: PMAC / AC high efficiency motors
Wheels: Cast Steel Polyurethane Rubber Wheel
Power supply: battery transfer cart
Price :Click the button to send me an inquiry based on the load capacity and customized price
The 150-ton Port Bulk Material Handling Transporter is a heavy-duty solution specifically designed for ports, suitable for bulk cargo transfer with high-frequency transfer needs. Its rated load capacity is 150 tons (we can customize it up to 300 tons), which can replace the frequent round trips of small forklifts at one time, greatly shortening the operation cycle of the port yard. It can be adapted to a variety of goods:
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 |
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 2000 |
| Wheel Diameter | 270 | 350 | 500 | 600 | 600 |
| Wheel Quality | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance (mm) | 50 | 50 | 50 | 75 | 75 |
| Running Speed (min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 |
| Motor Power (kw) | 1 | 2.2 | 5 | 10 | 15 |
| Battery Capacity | 180 | 180 | 330 | 440 | 600 |
| Battery Voltage | 24 | 48 | 48 | 72 | 72 |
| Running Time When Full | 4.32 | 4 | 3.3 | 3.2 | 2.9 |
| Running Distance for one Charge (Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 |
| Max Wheel Load | 14.4 | 77.7 | 174 | 343.8 | 265.2 |
| Reference Weight (t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 |
| Recommend Rail Model | P15 | P24 | P43 | QU100 | QU100 |
360 degree motorized rotation without causing any damage to the floor.
Powered by storage battery, turning freely without any cable strings.
Controlled easily by pressing the buttons and speed controller.
High level automation(self propelled/steerable)
The largest capacity can reach to 100t
Safe parts are installed in the transfer cart(warning light, e-stop, buffer...)
Robust sturdy car frame
Please feel free to give your inquiry in the form below .We will reply you in 24 hours .