Load Capacity: 10 tons(1-300tons)
Speed: 20 m/min or as your needs
Certificate: SGS, ISO9001, SASO
Power Supply: Battery power transfer cart
Wheels: Cast Steel Polyurethane Rubber Wheel
Movements: 360° rotation (Carouse) and crab movement (horizontal and diagonal movememnt )
Price:Different prices based on load capacity and customization
A trackless hydraulic lifting and transportation equipment specially designed for 10 ton heavy-duty workpieces, which achieves precise lifting and lowering of the table through a hydraulic system. It can flexibly shuttle between workshops and factories without laying tracks, solving the problem of handling materials with high heights and adapting to the flow of heavy materials in small and medium-sized batches and multiple scenarios.
| Model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
| Rated Load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running Speed | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
| Motor Power | 1 | 1.2 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
| Battery Capacity | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
| Battery Voltage | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
| Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
360 degree motorized rotation without causing any damage to the floor.
Powered by storage battery, turning freely without any cable strings.
Controlled easily by pressing the buttons and speed controller.
High level automation(self propelled/steerable)
The largest capacity can reach to 100t
Safe parts are installed in the transfer cart(warning light, e-stop, buffer...)
Robust sturdy car frame
Please feel free to give your inquiry in the form below .We will reply you in 24 hours .
PERFECT Lifting platform are operating in many shipping lines, stevedores, concrete manufacturers, foundries, steel mills, etc. We have supplied Hybrid Transfer Cart in the world for moving heavy duty materials and equipments inside and outside the plant by electric traction and driving long distances. And also Lifting Platform are mainly used to solve manoeuvrability problems in tight spaces.
The battery powered transfer car has a large load range from 1t to 300t. According to customer's special requirements, specific load ability is designed. And also, different table shape is designed according to different cargo shapes, for example coil car, ladle car, scissor lifting table cargo, etc.